Зерновой баланс за период 1995-2000 г.г.
22.07.11 21:59
Russian grain balance Jul 1995 - Jun1996
Commodity Carry in Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot. cons Carry out
Wheat 11400 30100 3194 44694 6500 10046 20154 36700 900 86 34 37720 6974
Barley 5700 15800 850 22350 3100 16473 0 19573 300 257 20 20150 2200
Rye 2000 4100 196 6296 1300 1200 2000 4500 100 140 12 4752 1544
Oats 1650 8600 0 10250 2000 6878 0 8878 100 0 5 8983 1267
Corn 50 1700 217 1967 250 1025 342 1617 50 0 0 1667 300
Millet 300 500 0 800 100 0 370 470 30 0 0 500 300
Buckwheat 300 550 0 850 100 0 250 350 20 0 0 370 480
Rice 200 400 259 859 50 0 500 550 5 66 0 621 238
Others 1100 1750 0 2850 900 1000 360 2260 0 0 0 2260 590
Totalgrain 22700 63500 4716 90916 14300 36622 23976 74898 1505 549 71 77023 13893
Russian grain balance Jul 1996 - Jun1997
Commodity Carry in Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot. cons Carry out
Wheat 6974 34916 1609 43499 6500 6011 20054 32565 900 594 34 34093 9406
Barley 2200 15933 539 18672 3100 12867 0 15967 300 149 20 16436 2236
Rye 1544 5927 115 7586 1300 2870 1650 5820 100 21 12 5953 1633
Oats 1267 8346 0 9613 2000 7330 0 9330 100 0 5 9435 178
Corn 300 1088 194 1582 250 961 320 1531 50 0 0 1581 1
Millet 300 446 0 746 100 0 579 679 30 0 0 709 37
Buckwheat 480 485 0 965 100 0 699 799 20 0 0 819 146
Rice 238 389 431 1058 50 0 784 834 5 21 0 860 198
Others 590 1812 0 2402 900 900 211 2011 0 0 0 2011 391
Totalgrain 13893 69342 2888 86123 14300 30939 24297 69536 1505 785 71 71897 14226
Russian grain balance Jul 97- Jun 1998
Commodity Carry in Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot. cons Carry out
Wheat 9406 46204 2125 57735 6381 13544 20054 39979 522 528 20 41049 16686
Barley 2236 21755 421 24412 3980 13139 0 17119 249 1499 20 18887 5525
Rye 1633 7470 2 9105 1100 3800 2050 6950 82 18 11 7061 2044
Oats 178 9387 0 9565 1600 7101 0 8701 92 0 5 8798 767
Corn 1 2675 236 2912 396 1580 523 2499 28 0 0 2527 385
Millet 37 1219 0 1256 170 0 650 820 14 0 0 834 422
Buckwheat 146 630 0 776 80 0 570 650 8 0 0 658 118
Rice 198 328 227 753 90 0 550 640 6 5 0 651 102
Others 391 1580 0 1971 521 1230 35 1786 20 0 38 1844 127
Totalgrain 14226 91248 3011 108485 14318 40394 24432 79144 1021 2050 94 82309 26176
Russian grain balance Jul 1998 - Jun 1999
Commodity Carryin Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot. cons Carry out
Wheat 16686 27035 1630 45351 5518 17428 18059 41005 508 1220 27 42760 2591
Barley 5525 9780 238 15543 3086 10462 0 13548 202 115 20 13885 1658
Rye 2044 3270 192 5506 508 2570 2026 5104 64 56 10 5234 272
Oats 767 4583 0 5350 1300 3759 0 5059 59 0 6 5124 226
Corn 385 820 147 1352 169 750 411 1330 16 5 0 1351 1
Millet 422 451 0 873 85 0 721 806 5 0 0 811 62
Buckwheat 118 464 0 582 130 0 391 521 7 0 0 528 54
Rice 102 413 218 733 55 0 567 622 8 12 0 642 91
Others 166 955 0 1121 400 565 35 1000 15 0 0 1015 106
Totalgrain 26215 47771 2425 76411 11251 35534 22210 68995 884 1408 63 71350 5061
Russian grain balance Jul 1999 - Jun 2000
Commodity Carry in Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot.cons Carryout
Wheat 2591 30993 4571 38155 5800 13400 17200 36400 500 325 12 37237 918
Barley 1658 10604 665 12927 2500 9600 100 12200 120 88 12 12420 507
Rye 272 4781 415 5468 950 2150 2000 5100 60 1 6 5167 301
Oats 226 4395 0 4621 1100 3200 0 4300 60 0 3 4363 258
Corn 1 1067 1117 2185 250 1310 420 1980 20 0 0 2000 185
Millet 62 924 0 986 90 750 90 930 7 0 0 937 49
Buckwheat 54 578 0 632 120 0 490 610 3 0 0 613 19
Rice 91 444 587 1122 60 0 980 1040 5 15 0 1060 62
Others 106 877 0 983 320 590 20 930 10 0 0 940 43
Totalgrain 5061 54663 7355 67079 11190 31000 21300 63490 785 429 33 64737 2342
Russian grain balance Jul 2000 - Jun2001*
Commodity Carry in Product. Import Tot. supply Seed Feed Food SFF Losses Export Private Tot. cons Carry out
Wheat 918 35000 2500 38418 6000 11800 17500 35300 550 300 15 36165 2253
Barley 507 13000 700 14207 2500 9700 150 12350 140 400 12 12902 1305
Rye 301 5850 250 6401 1000 2700 1850 5550 70 0 7 5627 774
Oats 258 6780 0 7038 1300 4800 0 6100 70 0 4 6174 864
Corn 185 1800 250 2235 275 1500 240 2015 30 0 0 2045 190
Millet 49 1000 0 1049 80 750 70 900 10 0 0 910 139
Buckwheat 19 820 0 839 120 0 650 770 5 0 0 775 64
Rice 62 500 300 862 65 0 700 765 8 10 0 783 79
Others 43 1250 0 1293 300 750 120 1170 12 0 0 1182 111
Totalgrain 2342 66000 4000 72342 11640 32000 21280 64920 895 710 38 66563 5779